Area Beach La Serena Golf
Area Beach – Your Mediterranean Escape
Live where golf meets the Mediterranean.
Set beside the prestigious La Serena Golf course in Los Alcázares, Murcia, Area Beach is an exclusive collection of 66 contemporary homes created for those who value space, style and an exceptional quality of life.
Choose from beautifully designed apartments, spectacular penthouses with private rooftop solariums and elegant modern villas – all created for effortless indoor-outdoor living.
At the heart of the community is a lagoon-style swimming pool, surrounded by beautifully landscaped gardens and complemented by Jacuzzis, a fully equipped gym, spa and sauna – giving you everything you need to relax, unwind and enjoy life at your own pace.
And beyond your doorstep, the Mar Menor, sandy beaches, restaurants and vibrant local amenities are just minutes away.
Golf. Sunshine. Wellness. Mediterranean living.
At Area Beach, it all comes together.
Contact us today to arrange a viewing or reserve your unit.
Area Beach Brochure (PDF)
Please contact us to view
Area Beach VI Serena Golf Villa – Prices
Swipe ← for details & prices
| No | Bed | Bath | Toilets | Parking Bay | Plot m² | Build m² | Solarium m² | Terrace m² | Price € +iva |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 2 | 2 | 45 | 176.66 | 99.00 | 29.30 | 17.70 | 480,000 |
| 11 | 3 | 2 | 2 | 46 | 176.66 | 99.00 | 29.30 | 17.70 | 480,000 |
| 12 | 3 | 2 | 2 | 47 | 176.66 | 99.00 | 29.30 | 17.70 | 480,000 |
| 13 | 3 | 2 | 2 | 48 | 176.66 | 99.00 | 29.30 | 17.70 | 480,000 |
| 15 | 3 | 2 | 2 | 50 | 176.66 | 99.00 | 29.30 | 17.70 | 480,000 |
| 16 | 3 | 2 | 2 | 51 | 176.66 | 99.00 | 29.30 | 17.70 | 480,000 |
| 17 | 3 | 2 | 2 | 52 | 176.66 | 99.00 | 29.30 | 17.70 | 480,000 |
| 18 | 3 | 2 | 2 | 61 | 397.16 | 99.00 | 29.30 | 17.70 | 805,000 |
| 19 | 3 | 2 | 1 | 53 | 242.61 | 110.60 | 33.00 | 5.60 | 645,000 |
| 21 | 3 | 2 | 2 | 55 | 176.66 | 99.00 | 29.30 | 17.70 | 469,000 |
| 22 | 3 | 2 | 2 | 56 | 176.66 | 99.00 | 29.30 | 17.70 | 480,000 |
| 23 | 3 | 2 | 2 | 57 | 176.66 | 99.00 | 29.30 | 17.70 | 480,000 |
| 24 | 3 | 2 | 2 | 58 | 242.61 | 110.60 | 33.00 | 5.60 | 475,000 |
| 26 | 3 | 2 | 2 | 60 | 176.66 | 99.00 | 29.30 | 17.70 | 475,000 |
| 27 | 3 | 2 | 2 | 62 | 176.66 | 99.00 | 29.30 | 17.70 | 485,000 |
| 36 | 3 | 2 | 2 | 71 | 185.70 | 99.00 | 29.30 | 17.70 | 685,000 |
Completion December 2027 – includes underground parking
Area Beach VII Serena Golf Apartments – Prices
Swipe ← for details & prices
| No | Bed | Bath | Block | Parking Bay | Garden m² | Build m² | Solarium m² | Terrace m² | Price € +iva |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 5 | 4 | 4.20 | 85.00 | 48.80 | 389,000 | |
| 3 | 3 | 2 | 5 | 3 | 85.00 | 80.00 | 12.00 | 449,000 | |
| 5 | 2 | 2 | 5 | 7 | 70.50 | 14.70 | 319,000 | ||
| 7 | 2 | 2 | 5 | 88 | 3.00 | 70.50 | 27.70 | 349,000 | |
| 8 | 2 | 2 | 5 | 86 | 70.50 | 14.70 | 309,000 | ||
| 11 | 3 | 2 | 5 | 90 | 85.00 | 14.70 | 369,000 | ||
| 12 | 3 | 2 | 5 | 52 | 85.00 | 80.00 | 12.00 | 449,000 | |
| 13 | 3 | 2 | 4 | 91 | 6.70 | 85.00 | 55.70 | 394,000 | |
| 14 | 3 | 2 | 4 | 92 | 85.00 | 14.70 | 374,000 | ||
| 15 | 3 | 2 | 4 | 28 | 85.00 | 80.00 | 12.00 | 454,000 | |
| 17 | 2 | 2 | 4 | 83 | 70.50 | 14.70 | 314,000 | ||
| 18 | 2 | 2 | 4 | 93 | 70.50 | 68.00 | 12.00 | 394,000 | |
| 20 | 2 | 2 | 4 | 95 | 70.50 | 14.70 | 324,000 | ||
| 21 | 2 | 2 | 4 | 82 | 70.50 | 68.00 | 14.70 | 394,000 | |
| 22 | 3 | 2 | 4 | 81 | 6.70 | 85.00 | 55.70 | 394,000 | |
| 24 | 3 | 2 | 4 | 29 | 85.00 | 80.00 | 12.00 | 454,000 | |
| 25 | 3 | 2 | 3 | 96 | 7.00 | 85.00 | 85.40 | 369,000 | |
| 26 | 3 | 2 | 3 | 97 | 85.00 | 14.70 | 339,000 | ||
| 27 | 3 | 2 | 3 | 30 | 85.00 | 80.00 | 12.00 | 409,000 | |
| 28 | 2 | 2 | 3 | 79 | 3.00 | 70.50 | 30.10 | 329,000 | |
| 30 | 2 | 2 | 3 | 98 | 70.50 | 68.00 | 12.00 | 369,000 | |
| 34 | 3 | 2 | 3 | 18 | 51.20 | 85.00 | 58.90 | 369,000 | |
| 35 | 3 | 2 | 3 | 19 | 85.00 | 14.70 | 349,000 | ||
| 36 | 3 | 2 | 3 | 31 | 85.00 | 80.00 | 12.00 | 409,000 |
Completion October 2027 – includes underground parking
Villa
Apartments
Floor Plans

















































You must be logged in to post a comment.