Best Mediterraneo Apartments La Serena Golf
Discover the new-build apartments at Best Mediterráneo II, La Serena Golf, Murcia, where modern design, comfort and a relaxed Mediterranean lifestyle come together. These stylish 2 and 3 bedroom apartments are designed with bright, open plan living spaces, generous terraces and excellent views, creating the perfect setting for enjoying the sunshine and outdoor lifestyle of the Costa Cálida. Set alongside the La Serena Golf course in Los Alcázares, residents can enjoy beautifully landscaped communal areas and swimming pools, while the golden beaches of the Mar Menor, restaurants, cafés and local amenities are just minutes away. Whether you are looking for a new build apartment in Murcia, a golf property in Spain, a holiday home on the Costa Cálida or a permanent residence, Best Mediterráneo II offers an excellent opportunity to own a beautiful home in one of the area’s most sought-after locations.
Contact us today to arrange a viewing or reserve your unit.
Area Beach Brochure (PDF)
Please contact us to view
Best Mediterráneo II Apartment – Prices
Swipe ← for details & prices
| Block | Bed | Bath | Floor | Property m² | Terrace m² | Solarium m² | Total m² | Price € +iva |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | GR – 2 | 84.00 | 60.00 | 144.00 | 318,000 | |
| 1 | 3 | 2 | GR – 3 | 99.00 | 176.00 | 275.00 | 409,000 | |
| 1 | 3 | 2 | First – 4 | 99.00 | 36.00 | 135.00 | 369,000 | |
| 1 | 2 | 2 | First – 5 | 84.00 | 24.00 | 108.00 | 299,000 | |
| 1 | 2 | 2 | Top – 8 | 86.00 | 21.00 | 60.00 | 167.00 | 379,000 |
| 1 | 3 | 2 | Top – 9 | 104.00 | 33.50 | 72.00 | 209.50 | 449,000 |
| 2 | 3 | 2 | GR – 10 | 99.00 | 176.00 | 275.000 | 409,000 | |
| 2 | 2 | 2 | GR -11 | 84.00 | 60.00 | 144.00 | 320,000 | |
| 2 | 3 | 2 | GR – 12 | 99.00 | 176.00 | 275.00 | 410,000 | |
| 2 | 3 | 2 | First – 13 | 99.00 | 36.00 | 135.00 | 369,000 | |
| 2 | 3 | 2 | First – 15 | 99.00 | 36.00 | 135.00 | 369,000 | |
| 2 | 2 | 2 | Top – 17 | 86.00 | 21.00 | 60.00 | 167.00 | 379,000 |
| 2 | 3 | 2 | Top – 18 | 104.00 | 33.50 | 72.00 | 209.50 | 449,000 |
Completion March 2028- includes underground parking
Floor Plans – Block 1
Floor Plans – Block 2
Site Layout & Parking Allocation – Blocks 1 & 2
























You must be logged in to post a comment.