Golden Green Apartments @ La Serena Golf

Golden Green is a newly built residential complex of contemporary apartments and villas, ideally located on the frontline of La Serena Golf in Los Alcázares, Murcia.
This exclusive development consists of 18 stylish apartments with 2 and 3 bedrooms, thoughtfully designed to combine modern aesthetics, high quality materials and practical functionality.
The complex is distributed across three elegant buildings, each with three floors and lift access.
🏡 Golden Green Apartments
Key features:
- 2 & 3 bedrooms
- Open plan modern interiors
- Large terraces / balconies (penthouses include solarium)
- Frontline golf & sea views
- Communal pool + landscaped gardens
- Underground parking + storage included
Layout options:
- Ground floor → private garden
- Middle floor → balcony
- Penthouse → roof terrace / solarium
📍 Location & Setting
- The development sits within Serena Golf in Los Alcázares, Murcia (Costa Cálida).
- It’s a frontline golf resort next to the Mar Menor lagoon, with beaches about 1–1.3 km away.
- Conveniently connected:
- ~25 min to Murcia airport
- ~55–60 min to Alicante airport
Please contact us to view
La Serena Golf Golden Green Apartments Block 1
Swipe ← for details & prices
| Floor | Bed | Bath | Build m² | Terrace m² | Solarium | Completion | Price € +iva |
|---|---|---|---|---|---|---|---|
| Ground | 3 | 2 | 101.40 | 81.00 | Dec 27 | 329,900 | |
| Ground | 2 | 2 | 85.10 | 49.60 | Dec 27 | 269,900 | |
| First Floor | 3 | 2 | 102.30 | 16.50 | Dec 27 | 319,900 | |
| First Floor | 2 | 2 | 85.10 | 12.50 | Dec 27 | 279,900 | |
| Penthouse | 3 | 2 | Dec 27 | SOLD | |||
| Penthouse | 2 | 2 | 72.50 | 12.50 | 66.80 | Dec 27 | 339,900 |
Included:- Parking space, (penthouse units have 2 spaces), storage room, communal pool and common areas
Electric shutters to bedrooms, electric hob and extractor fan in kitchen, fully finished bathrooms plus interior and exterior illumination.
La Serena Golf Golden Green Apartments Block 2
Swipe ← for details & prices
| Floor | Bed | Bath | Build m² | Terrace m² | Solarium | Completion | Price € +iva |
|---|---|---|---|---|---|---|---|
| Ground | 3 | 2 | 100.30 | 57.00 | Dec 27 | 309,900 | |
| Ground | 2 | 2 | 85.10 | 55.50 | Dec 27 | 279,900 | |
| First Floor | 3 | 2 | 101.40 | 16.80 | Dec 27 | 319,900 | |
| First Floor | 2 | 2 | 85.10 | 12.50 | Dec 27 | 279,900 | |
| Penthouse | 3 | 2 | 89.90 | 17.80 | 65.10 | Dec 27 | 399,900 |
| Penthouse | 2 | 2 | 72.50 | 11.50 | 66.80 | Dec 27 | 339,900 |
Included:- Parking space, (penthouse units have 2 spaces), storage room, communal pool and common areas
Electric shutters to bedrooms, electric hob and extractor fan in kitchen, fully finished bathrooms plus interior and exterior illumination.
La Serena Golf Golden Green Apartments Block 3
Swipe ← for details & prices
| Floor | Bed | Bath | Build m² | Terrace m² | Solarium | Completion | Price € +iva |
|---|---|---|---|---|---|---|---|
| Ground | 2 | 2 | 86.50 | 81.90 | March 28 | 289,900 | |
| Ground | 3 | 2 | 100.30 | 127.00 | March 28 | 339,900 | |
| First Floor | 2 | 2 | 86.50 | 12.50 | March 28 | 279,900 | |
| First Floor | 3 | 2 | 101.40 | 16.50 | March 28 | 319,900 | |
| Penthouse | 2 | 2 | 73.70 | 11.50 | 66.80 | March 28 | 339,900 |
| Penthouse | 3 | 2 | 89.90 | 17.80 | 65.10 | March 28 | 419,900 |
Included:- Parking space, (penthouse units have 2 spaces), storage room, communal pool and common areas
Electric shutters to bedrooms, electric hob and extractor fan in kitchen, fully finished bathrooms plus interior and exterior illumination.
Storage Rooms
Allocated Parking Bays






















You must be logged in to post a comment.