LA Sunrise Apartments at La Serena Golf
LA Sunrise Apartments Phase 3 is a modern residential development designed for comfortable Mediterranean living, combining contemporary style with outdoor lifestyle features.
🏡 Key Features
- Apartment options:
- 2-bedroom, 2-bathroom
- 3-bedroom, 2-bathroom
- Private outdoor space:
- Ground & mid-floor units: private terraces
- Top-floor units: roof solarium
- Penthouse units:
- Large rooftop solariums
- Panoramic views over the golf course and the Mar Menor
- Communal amenities:
- Swimming pool 🏊
- Landscaped shared areas
- Parking:
- Allocated parking spaces included
🌅 Lifestyle & Location Highlights
- Located near the Mar Menor, a unique saltwater lagoon known for warm shallow waters
- Surrounded by golf courses, making it ideal for golf enthusiasts
- Enjoy over 300 days of sunshine per year typical of the Murcia region
- Close to beaches, restaurants and leisure facilities
Please contact us to view

LA Sunrise Apartments Phase III
Swipe ← for details & prices
| Stairway | Floor | Bed | Bath | Apartment m² | Terrace / Garden m² | Solarium m² | Price € +iva |
|---|---|---|---|---|---|---|---|
| 1.1 | Ground A | SOLD | |||||
| 1.1 | Ground B | 2 | 2 | 67.40 | 96.00 | 319,900 | |
| 1.1 | Ground C | 2 | 2 | 67.40 | 93.00 | 319,900 | |
| 1.1 | Ground D | 3 | 2 | 81.00 | 112.00 | SOLD | |
| 1.1 | First A | 3 | 2 | 81.00 | 20.70 | 349,900 | |
| 1.1 | First B | 2 | 2 | 67.40 | 13.20 | 299,900 | |
| 1.1 | First C | 2 | 2 | 67.40 | 13.20 | 299,900 | |
| 1.1 | First D | 3 | 2 | 81.00 | 20.70 | 339,900 | |
| 1.1 | Penthouse A | 3 | 2 | 85.90 | 20.70 | 71.00 | 439,900 |
| 1.1 | Penthouse B | 2 | 2 | 67.40 | 13.20 | 56.50 | 369,900 |
| 1.1 | Penthouse C | 2 | 2 | 67.40 | 13.20 | 56.50 | 369,900 |
| 1.1 | Penthouse D | 3 | 2 | 85.90 | 20.70 | 71.00 | 409,900 |
Completion March 28
All prices include:- Communal pool and common areas, allocated parking, storage room, electric shutters in bedroom, electric hob and extractor fan in kitchen, fully finished bathrooms plus interior and exterior lighting.
LA Sunrise Apartments Phase III
Swipe ← for details & prices
| Stairway | Floor | Bed | Bath | Apartment m² | Terrace / Garden m² | Solarium m² | Price € +iva |
|---|---|---|---|---|---|---|---|
| 1.2 | Ground E | SOLD | |||||
| 1.2 | Ground F | 2 | 2 | 67.40 | 96.00 | SOLD | |
| 1.2 | Ground G | 2 | 2 | 67.40 | 98.00 | 299,900 | |
| 1.2 | Ground H | 3 | 2 | 81.00 | 121.00 | SOLD | |
| 1.2 | First E | 3 | 2 | 81.00 | 20.70 | 319,900 | |
| 1.2 | First F | 2 | 2 | 67.40 | 13.20 | 279,900 | |
| 1.2 | First G | 2 | 2 | 67.40 | 13.20 | 279,900 | |
| 1.2 | First H | 3 | 2 | 81.00 | 20.70 | 319,900 | |
| 1.2 | Penthouse E | 3 | 2 | 85.90 | 20.70 | 71.00 | 399,900 |
| 1.2 | Penthouse F | 2 | 2 | 67.40 | 13.20 | 56.50 | 339,900 |
| 1.2 | Penthouse G | 2 | 2 | 67.40 | 13.20 | 56.50 | 339,900 |
| 1.2 | Penthouse H | 3 | 2 | 85.90 | 20.70 | 71.00 | 399,900 |
Completion December 27
All prices include:- Communal pool and common areas, allocated parking, storage room, electric shutters in bedroom, electric hob and extractor fan in kitchen, fully finished bathrooms plus interior and exterior lighting.
LA Sunrise Apartments Phase III
Swipe ← for details & prices
| Stairway | Floor | Bed | Bath | Apartment m² | Terrace / Garden m² | Solarium m² | Price € +iva |
|---|---|---|---|---|---|---|---|
| 2 | Ground A | 3 | 2 | 81.00 | 191.00 | 379,900 | |
| 2 | Ground B | 3 | 2 | 81.00 | 129.00 | 359,900 | |
| 2 | Penthouse A | 3 | 2 | 85.90 | 15.50 | 71.00 | 439,900 |
| 2 | Penthouse B | 3 | 2 | 85.90 | 15.50 | 71.00 | 399,900 |
Completion May 28
All prices include:- Communal pool and common areas, allocated parking, storage room, electric shutters in bedroom, electric hob and extractor fan in kitchen, fully finished bathrooms plus interior and exterior lighting.
LA Sunrise Apartments – Phase III
LA Sunrise Apartments Floor Plans
















































You must be logged in to post a comment.