Mirador Serena Golf Apartments
Apartments on the first line of golf with sea views
3 blocks of new Mirador apartments with 6 units in each block, offering impressive golf and sea views – 2 bedrooms apartments with 2 bathrooms + private terrace, communal swimming pool, underground allocated parking and private secure storage room. Penthouse units include roof solarium and ground floor units have an individual large private garden area.
Please contact us to view
Mirador Serena Golf Apartment Prices
Swipe ← for details & prices
Floor + Unit | Beds | Bathrooms | Apartment m² | Terrace m² | Garden | Solarium | Price € +iva |
---|---|---|---|---|---|---|---|
G B1-V0A | 2 | 2 | 86.09 | 13.45 | 132.48 | 251,875,00 | |
G B1-V0B | 2 | 2 | 86.09 | 13.45 | 189.19 | 254,925,00 | |
1 B1-V1A | 2 | 2 | 86.09 | 13.45 | 243,295,00 | ||
1 B1-V1B | 2 | 2 | 86.09 | 13.45 | 243,295,00 | ||
2 B1-V2A | 2 | 2 | 86.09 | 13.45 | 45.00 | 276,815,00 | |
2 B1-V2B | 2 | 2 | 86.09 | 13.45 | 45.00 | 276,815,00 | |
G B2-V0A | 2 | 2 | 86.09 | 13.45 | 143.71 | 251,875,00 | |
G B2-V0B | 2 | 2 | 86.09 | 13.45 | 142.58 | 251,875,00 | |
1 B2-V1A | 2 | 2 | 86.09 | 13.45 | 241,295,00 | ||
1 B2-V1B | 2 | 2 | 86.09 | 13.45 | 241,295,00 | ||
2 B2-V2A | 2 | 2 | 86.09 | 13.45 | 45.00 | 276,815,00 | |
2 B2-V2B | 2 | 2 | 86.09 | 13.45 | 45.00 | 276,815,00 | |
G B3-V0A | 2 | 2 | 86.09 | 13.45 | 176.58 | 254,925,00 | |
G B3-V0B | 2 | 2 | 86.09 | 13.45 | 134.03 | SOLD | |
1 B3-V1A | 2 | 2 | 86.09 | 13.45 | 241,295,00 | ||
1 B3-V1B | 2 | 2 | 86.09 | 13.45 | 241,295,00 | ||
2 B3-V2A | 2 | 2 | 86.09 | 13.45 | 45.00 | 276,815,00 | |
2 B3-V2B | 2 | 2 | 86.09 | 13.45 | 45.00 | 276,815,00 |
Completion Summer 2025 – B1 = Block 1, B2 = Block 2, B3 = Block 3
Payment schedule:-
10,000€ reservation
10% 2 months after reservation
20% 4 months after reservation
20% 6 months after reservation
Balance at notary upon completion
You must be logged in to post a comment.