La Serena Golf View Apartments
BLOCK 2 NOW AVAILABLE:– La Serena View Apartments blocks 1 & 2 offer outstanding golf and sea views – Choice of 3 & 2 bedrooms apartments with 2 bathrooms + private terrace, communal swimming pool, underground parking and a secure storage room. Penthouse units include a very impressive roof solarium.
Please contact us to view
La Serena View Apartment Prices Block 1
Swipe ← for details & prices
Unit | Bed | Bath | Apartment m² | Terrace m² | Total m² | Solarium | Price € +iva |
---|---|---|---|---|---|---|---|
0.3 | 2 | 2 | 68.70 | 32.41 | 101.11 | 209,000 | |
0.6 | 2 | 2 | 71.40 | 41.71 | 113.11 | 229,000 | |
1.1 | 2 | 2 | 71.40 | 13.94 | 85.34 | 279,000 |
Completion May 2025
La Serena View Apartment Prices Block 2
Swipe ← for details & prices
Unit | Bed | Bath | Apartment m² | Terrace m² | Total m² | Solarium | Price € +iva |
---|---|---|---|---|---|---|---|
0.1 | 2 | 2 | 71.40 | 46.08 | 117.48 | 249,000 | |
0.2 | 2 | 2 | 68.70 | 40.70 | 109.40 | 235,000 | |
0.3 | 2 | 2 | 68.70 | 33.84 | 102.54 | 229,000 | |
1.3 | 2 | 2 | 68.70 | 11.18 | 79.88 | 249,000 | |
1.4 | 2 | 2 | 68.70 | 11.18 | 79.88 | SOLD | |
1.5 | 2 | 2 | 68.70 | 11.18 | 79.88 | 249,000 | |
2.1 | 3 | 2 | 89.21 | 27.44 | 181.24 | 64.59 | SOLD |
2.4 | 3 | 2 | 89.21 | 27.44 | 181.24 | 64.59 | 389,000 |
Completion May 2026
Payment schedule:-
5000€ reservation
25% at the signature of the purchase contract (20 days after reservation)
25% during the mid stage of construction
Balance upon completion at the notary
La Serena Golf Apartments Construction Works
Block 2 Floor Plans
You must be logged in to post a comment.