La Serena Golf View Apartments
La Serena View Apartments blocks offer outstanding golf and sea views – Choice of 3 & 2 bedrooms apartments with 2 bathrooms + private terrace, communal swimming pool, underground parking and a secure storage room. Penthouse units include a very impressive roof solarium.
Please contact us to view
La Serena View Apartment Prices Block 2
Swipe ← for details & prices
Unit | Bed | Bath | Apartment m² | Terrace m² | Total m² | Solarium | Price € +iva | Fully Euipped Price € |
---|---|---|---|---|---|---|---|---|
0.3 | 2 | 2 | 68.70 | 33.84 | 102.54 | 209,000 | 224,900 | |
0.4 | 2 | 2 | 68.70 | 33.84 | 102.54 | 209,000 | 224,000 | |
0.6 | 2 | 2 | 71.40 | 89.68 | 161.08 | 229,000 | 244,900 | |
2.4 | 3 | 2 | 89.21 | 27.44 | 181.24 | 64.59 | 389,000 | 406,500 |
Price includes:- electric shutter in bedrooms, complete bathroom, interior and exterior lights.
Fully equipped price includes:- furniture pack, automatic blinds, air conditioning and white goods in the kitchen. Fully finished house.
Completion May 2026
Payment schedule:-
5000€ reservation
25% at the signature of the purchase contract (20 days after reservation)
25% during the mid stage of construction
Balance upon completion at the notary
La Serena View Apartment Residencial – Prices
Swipe ← for details & prices
Unit | Bed | Bath | Apartment m² | Terrace m² | Total m² | Solarium | Price € +iva | |
---|---|---|---|---|---|---|---|---|
0.1 | 2 | 2 | 71.40 | 104.27 | 175.67 | 269,000 | ||
0.2 | 2 | 2 | 68.70 | 39.18 | 107.88 | 215,000 | ||
0.3 | 2 | 2 | 68.70 | 32.41 | 101.11 | 215,000 | ||
0.4 | 2 | 2 | 68.70 | 32.41 | 101.11 | 209,000 | ||
0.5 | 2 | 2 | 68.70 | 39.20 | 107.90 | 209,000 | ||
0.6 | 2 | 2 | 71.40 | 41.71 | 113.11 | 259,000 | ||
1.1 | 2 | 2 | 71.40 | 13.94 | 85.34 | 279,000 | ||
1.2 | 2 | 2 | 68.70 | 11.18 | 79.88 | 269,000 | ||
1.3 | 2 | 2 | 68.70 | 11.18 | 79.88 | 259,000 | ||
1.4 | 2 | 2 | 68.70 | 11.18 | 79.88 | 269,000 | ||
1.5 | 2 | 2 | 68.70 | 11.18 | 79.88 | 259,000 | ||
1.6 | 2 | 2 | 71.40 | 13.94 | 85.34 | 285,00 | ||
2.3 | 3 | 2 | 93.19 | 86.19 | 179.38 | Yes | 399,000 | |
2.4 | 3 | 2 | 89.21 | 92.03 | 181.24 | Yes | 420,000 |
Price includes:- electric shutters in living room and bedrooms, complete bathroom including shower screen.
Completion 4th Quarter 2026
Payment schedule:-
5000€ reservation
25% at the signature of the purchase contract (20 days after reservation)
25% during the mid stage of construction
Balance upon completion at the notary
La Serena Golf Apartments Construction Works
Floor Plans
You must be logged in to post a comment.